Hecho en Hawai'i
Somos propiedad familiar, tenemos mentalidad comunitaria y estamos comprometidos a fabricar la mayor parte de nuestra colección localmente. Después de todo, una camisa aloha hecha aquí en Hawai'i significa algo especial.
Since 2002, In4mation has been one of Hawaiʻi's most influential streetwear brands, shaped by surf, skate, jiu-jitsu, and streetwear culture. Our collaborative artwork comes to life on an everyday island essential.
Inspired by Kahala's signature 1950s-style "chop suey" prints, the allover design blends Japanese motifs with signature In4mation icons like the crossbones and "hi" logo. Built on the classic Locals slippah, it's made for beach days, quick errands, and everywhere in between.
| Platform Size (inches) | US Men | US Women | Japan Men | Japan Women | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|---|---|
| 9.0 in | 4 | 21 | 8.2 in | 20.8 cm | ||
| 9.5 in | 4.5 / 5.5 | 21.5 / 22 | 8.3 - 8.8 in | 21.3 - 22.2 cm | ||
| 10.0 in | 6 | 6 / 7 | 24 | 22.5 / 23 | 8.9 - 9 in | 22.5 - 23.5 cm |
| 10.5 in | 6.5 / 7.5 | 8 / 9 | 24.5 / 25.5 | 24 / 25 | 9.4 - 9 in | 24.1 - 24.4 cm |
| 11.0 in | 8 / 9 | 9 / 10 | 26 / 27 | 25.5 / 26.5 | 9.9 - 10.4 in | 25.4 - 26 cm |
| 11.5 in | 9.5 / 10.5 | 10.5 / 11.5 | 27.5 / 28.5 | 27 / 28 | 10.5 - 10.8 in | 26.7 - 27.3 cm |
| 12.0 in | 11 / 12 | 29 / 30 | 10.9 - 11.3 in | 27.7 - 28.7 cm | ||
| 12.5 in | 12.5 / 13 | 30.5 / 31 | 11.4 - 11.6 in | 28.9 - 29.5 cm |
| Platform Size (inches) | US Men | US Women | Japan Men | Japan Women | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|---|---|
| 9.0 in | 4 | 21 | 8.2 in | 20.8 cm | ||
| 9.5 in | 4.5 / 5.5 | 21.5 / 22 | 8.3 - 8.8 in | 21.3 - 22.2 cm | ||
| 10.0 in | 6 | 6 / 7 | 24 | 22.5 / 23 | 8.9 - 9 in | 22.5 - 23.5 cm |
| 10.5 in | 6.5 / 7.5 | 8 / 9 | 24.5 / 25.5 | 24 / 25 | 9.4 - 9 in | 24.1 - 24.4 cm |
| 11.0 in | 8 / 9 | 9 / 10 | 26 / 27 | 25.5 / 26.5 | 9.9 - 10.4 in | 25.4 - 26 cm |
| 11.5 in | 9.5 / 10.5 | 10.5 / 11.5 | 27.5 / 28.5 | 27 / 28 | 10.5 - 10.8 in | 26.7 - 27.3 cm |
| 12.0 in | 11 / 12 | 29 / 30 | 10.9 - 11.3 in | 27.7 - 28.7 cm | ||
| 12.5 in | 12.5 / 13 | 30.5 / 31 | 11.4 - 11.6 in | 28.9 - 29.5 cm |
Unisex Platform:
Locals slippahs are unisex, meaning the same platform size can accommodate both men's and women's shoe sizes.
For example, a Locals Size 11 platform can accommodate both 8-9 US Men and 9-10 US Women shoe sizes.
Measure to Ensure Best Fit:
1. Stand on Paper: Place a piece of paper on the floor against a wall. Stand on the paper with your heel flush against the wall.
2. Mark and Measure: Mark your longest toe and measure from the paper's edge at the wall to the mark.
3. Add 1/2–3/4 Inch: Add between 1/2 to 3/4 inch to your measurement to find your perfect slippah size.
4. Consider Width: If you have wide feet, consider going up a size for a comfortable fit around the strap.
Still have questions? Contact Us
La camisa aloha original
desde 1936
Fundada en Honolulu, Hawái en 1936 por George Brangier y Nat Norfleet, somos la empresa de ropa operativa más antigua de Hawái y la primera marca en fabricar camisas aloha.
Hecho en Hawai'i
Somos propiedad familiar, tenemos mentalidad comunitaria y estamos comprometidos a fabricar la mayor parte de nuestra colección localmente. Después de todo, una camisa aloha hecha aquí en Hawai'i significa algo especial.
Diseños que resisten el paso del tiempo
Impresiones patrimoniales
Nuestros diseños celebran las cosas que nos influyen, desde todo lo que está encima y debajo de la superficie de nuestro océano. Cada temporada, seleccionamos a mano algunos estampados favoritos de nuestros archivos y los reinventamos con la apariencia actual.