For our collaboration with OluKai, we chose a 1940s print from the archive that embodied the ocean's significant role in Hawai'i's culture—featuring the names of iconic beaches, surf and outrigger illustrations, and the iconic jumping rock at Waimea Bay. Crafted from our signature Cotton Broadcloth. Cut and sewn in Honolulu, Hawai'i.
We've created an exclusive collection that reflects OluKai's craftsmanship with Kahala's rich legacy in aloha shirt design. Inspired by the ocean, these designs breathe new life into a classic pattern from our 1940s archive, infused with OluKai's unique touch. Explore the entire collection here.
Measurements are based on the body
Size | Neck | Chest | Waist | Sleeve |
---|---|---|---|---|
XSM | 14 | 33 - 35 | 28 | 32 |
SML | 15 | 36 - 38 | 29 - 31 | 32 - 33 |
MED | 16 | 39 - 41 | 32 - 34 | 33 - 34 |
LRG | 17 | 42 - 44 | 35 - 37 | 34 - 35 |
XLG | 18 | 45 - 48 | 38 - 41 | 35 - 36 |
2XL | 19 | 49 - 51 | 42 - 45 | 36 ½ |
3XL | 20 | 52 - 55 | 46 - 49 | 37 |
Size | Neck | Chest | Waist | Sleeve |
---|---|---|---|---|
XSM | 36 | 84 - 89 | 71 | 81 |
SML | 38 | 91 - 97 | 74 - 79 | 81 - 84 |
MED | 41 | 99 - 104 | 81 - 86 | 84 - 86 |
LRG | 43 | 107 - 112 | 89 - 94 | 86 - 89 |
XLG | 46 | 114 - 122 | 97 - 104 | 89 - 91 |
2XL | 48 | 124 - 130 | 107 - 114 | 93 |
3XL | 51 | 132 - 140 | 117 - 124 | 94 |
USA | UK | JAPAN | EU | AUSTRALIA |
---|---|---|---|---|
XSM | 34 | 36 | 44 | 34 |
SML | 36 | 38 | 46 | 36 |
MED | 38 | 40 | 48 | 38 |
LRG | 40 | 42 | 50 | 40 |
XLG | 42 | 44 | 52 | 42 |
2XL | 44 | 46 | 54 | 44 |
ANeck
Measure around the base of the neck. Allow a little space for a comfortable fit.
BChest
Measure around the fullest part below armpit
CWaist
Measure around the natural waist line
DSleeve
Measure Slightly bend elbow. Measure from center back of neck to shoulder. to bottom of wrist bone.
Still have questions? Contact Us