ʻŌhiʻa ai or the mountain apple, is a beloved canoe plant prolific across the Hawaiian islands known for its pair-shaped fruit, vibrant red color, and sweet crunch. A cousin to the revered ʻōhiʻa lehua tree, its blossoms share a feathery silhouette. Our vibrant print is offered in two colorways, Black Reverse, and Wine Reverse. Cut and sewn in Honolulu.
Crafted from premium cotton broadcloth, this shirt offers a comfortable and breathable fit, allowing you to embrace the spirit of aloha in style.
Measurements are based on the body
Size | Neck | Chest | Waist | Sleeve |
---|---|---|---|---|
XSM | 14 | 33 - 35 | 28 | 32 |
SML | 15 | 36 - 38 | 29 - 31 | 32 - 33 |
MED | 16 | 39 - 41 | 32 - 34 | 33 - 34 |
LRG | 17 | 42 - 44 | 35 - 37 | 34 - 35 |
XLG | 18 | 45 - 48 | 38 - 41 | 35 - 36 |
2XL | 19 | 49 - 51 | 42 - 45 | 36 ½ |
3XL | 20 | 52 - 55 | 46 - 49 | 37 |
Size | Neck | Chest | Waist | Sleeve |
---|---|---|---|---|
XSM | 36 | 84 - 89 | 71 | 81 |
SML | 38 | 91 - 97 | 74 - 79 | 81 - 84 |
MED | 41 | 99 - 104 | 81 - 86 | 84 - 86 |
LRG | 43 | 107 - 112 | 89 - 94 | 86 - 89 |
XLG | 46 | 114 - 122 | 97 - 104 | 89 - 91 |
2XL | 48 | 124 - 130 | 107 - 114 | 93 |
3XL | 51 | 132 - 140 | 117 - 124 | 94 |
USA | UK | JAPAN | EU | AUSTRALIA |
---|---|---|---|---|
XSM | 34 | 36 | 44 | 34 |
SML | 36 | 38 | 46 | 36 |
MED | 38 | 40 | 48 | 38 |
LRG | 40 | 42 | 50 | 40 |
XLG | 42 | 44 | 52 | 42 |
2XL | 44 | 46 | 54 | 44 |
ANeck
Measure around the base of the neck. Allow a little space for a comfortable fit.
BChest
Measure around the fullest part below armpit
CWaist
Measure around the natural waist line
DSleeve
Measure Slightly bend elbow. Measure from center back of neck to shoulder. to bottom of wrist bone.
Still have questions? Contact Us